Live rate board · updated 2026-07-02
Construction material rates in Karachi
Every rate below carries the date it was last verified and where it came from. Rows marked estimate are admin-maintained estimates where no published market rate exists — never presented as market rates. These are the exact numbers our estimator prices with.
Concrete blocksper piece
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| Standard16x8x8 solid | 60–100 | 2026-06-30 |
Bricksper per 1,000
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyDoem (B-class)estimate | 12,500–15,500 | 2026-07-02 |
| PremiumMachine-madeestimate | 20,000–27,000 | 2026-07-02 |
| StandardAwal (A-class)estimate | 16,500–21,000 | 2026-07-02 |
Cementper 50 kg bag
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyGharibwal / Falcon / Flying | 1,380–1,505 | 2026-06-28 |
| PremiumMaple Leaf / Lucky | 1,500–1,610 | 2026-06-28 |
| StandardBestway / DG Khan / Fauji / Cherat | 1,430–1,580 | 2026-06-28 |
Crush / aggregateper cft
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| StandardLocal quarryestimate | 150–180 | 2026-07-02 |
Mason day rateper day
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| Standard | 2,200–2,800 | 2026-06-30 |
Helper day rateper day
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| Standard | 1,200–1,800 | 2026-06-30 |
Interior emulsion paintper litre
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyMaster / Brighto | 820–1,350 | 2026-06-28 |
| PremiumICI Dulux | 1,100–1,700 | 2026-06-28 |
| StandardBerger | 950–1,500 | 2026-06-28 |
Exterior weather-shieldper litre
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyMaster / Brighto WS | 2,700–5,800 | 2026-06-28 |
| PremiumDulux Weathershield | 3,500–6,500 | 2026-06-28 |
| StandardBerger WS | 3,000–6,200 | 2026-06-28 |
Sand — coarseper cft
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyLocal unwashedestimate | 55–75 | 2026-07-02 |
| PremiumWashed / screenedestimate | 90–115 | 2026-07-02 |
| StandardLocal | 70–95 | 2026-03-31 |
Sand — fine (plaster)per cft
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| StandardLocal screenedestimate | 75–100 | 2026-07-02 |
Steel (Grade 60 sariya)per kg
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyLocal re-rolled (unbranded) | 230–250 | 2026-06-28 |
| PremiumAmreli / Mughal / Agha / Ittehad / AF | 260–265 | 2026-06-28 |
| StandardNaveena / Moiz / Union / Five Star | 256–259 | 2026-06-28 |
Floor tilesper sq ft
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyLocal ceramic | 120–450 | 2026-06-30 |
| PremiumImported porcelain (Spain/Italy/Turkey) | 700–1,100 | 2026-06-30 |
| StandardLocal porcelain | 350–700 | 2026-06-30 |
Aluminum windowsper sq ft installed
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| EconomyStandard section | 1,500–2,500 | 2026-06-28 |
| PremiumThermal-break | 4,000–6,500 | 2026-06-28 |
| StandardPowder-coated | 2,000–3,500 | 2026-06-28 |
uPVC windowsper sq ft installed
| Tier / brand | Rate (PKR) | Verified |
|---|---|---|
| PremiumCasement (Turkish profile) | 2,900–4,500 | 2026-02-28 |
| StandardSliding | 1,600–2,400 | 2026-02-28 |
See what these rates mean for your build
The estimator turns these per-unit rates into a full itemized cost for your plot, design and finishes — live, in 3D.