Preparing the 3D viewer…
PKR 1.61 Crore
PKR 6,363/sq ft · 2,534 sq ft covered · ≈ 9.5–15 months
Grey 57% · Finishing 43% · rates as of 2026-07-02
Plot & society
Your society allows: 2 storeys · up to 2,534 sq ft covered · basement permitted
Buildable footprint 29.6' × 48.9' after clear spaces (front 10.75', rear 5.375', sides 5.375'/0'). Confirm final bylaws with your society office before construction.
Adjusted: Requested covered area 3,150 sq ft exceeds the allowed 2,534 sq ft
Design
Structure
Room counts drive electrical points; baths and kitchens drive plumbing and fittings.
Materials & finishes
Paint & colors
Exterior facade — repaints the model live
Interior — Berger (standard tier)
Color room by room (15 rooms)
- Drawing roomPKR 39,696
- DiningPKR 33,080
- LoungePKR 43,773
- KitchenPKR 30,926
- Guest bedPKR 35,080
- Guest bathPKR 17,540
- Servant roomPKR 23,387
- StairsPKR 26,156
- Master suitePKR 43,773
- Bed 2PKR 37,003
- Bed 3PKR 35,080
- Bath 1PKR 19,386
- Bath 2PKR 17,540
- Bath 3PKR 17,540
- Bath 4PKR 16,540
Itemized estimate
Estimates are indicative and based on prevailing market rates; actual costs vary by contractor, site conditions, and material availability.
Salesdot Build — Construction Estimate
Meadow · 10 Marla · Lahore · 2,534 sq ft covered · 2 storeys
PKR 1.61 Crore (6,363/sq ft)
Estimated construction time: ≈ 9.5–15 months
| Item | Amount |
|---|---|
| Bricks2,534 sq ft × 32 bricks ÷ 1,000 × PKR 17,000 | PKR 13.78 Lakh |
| Cement2,534 sq ft × 0.42 bags × PKR 1,505 | PKR 16.02 Lakh |
| Steel (Grade 60)2,534 sq ft × 4 kg (RCC frame) × PKR 258 | PKR 26.1 Lakh |
| Sand — coarse2,534 sq ft × 1.95 cft × 80% × PKR 80 | PKR 3.16 Lakh |
| Sand — fine (plaster)2,534 sq ft × 1.95 cft × 20% × PKR 80 | PKR 79,058 |
| Crush / aggregate2,534 sq ft × 0.85 cft × PKR 177.5 | PKR 3.82 Lakh |
| Misc grey (waterproofing, termite, DPC, conduit pipe) *15% of key grey materials (PKR 6,367,628) | PKR 9.55 Lakh |
| Grey structure labour (thekedari) *2,534 sq ft × PKR 417.5 | PKR 10.58 Lakh |
| Wires & cables *45% of electrical: 105 points × PKR 550 (derived allocation) | PKR 25,864 |
| Conduits & accessories *15% of electrical: 105 points × PKR 550 (derived allocation) | PKR 8,621 |
| Switches & back boxes *12% of electrical: 105 points × PKR 550 (derived allocation) | PKR 6,897 |
| Fan, light & power point provision *13% of electrical: 105 points × PKR 550 (derived allocation) | PKR 7,472 |
| Electrical labour *15% of electrical: 105 points × PKR 550 (derived allocation) | PKR 8,621 |
| Bathroom fittings & fixtures (5 baths) *45% of plumbing: 5 baths + 1 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 8.66 Lakh |
| Piping, drainage & sewerage (hot/cold, UPVC, gas) *30% of plumbing: 5 baths + 1 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 5.78 Lakh |
| Geyser & accessories provision *10% of plumbing: 5 baths + 1 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 1.93 Lakh |
| Plumbing labour *15% of plumbing: 5 baths + 1 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 2.89 Lakh |
| Flooring (tiles, laid)2,534 sq ft × 0.9 × PKR 525 | PKR 11.97 Lakh |
| Interior paint (emulsion)5,226 sq ft × 3 coats ÷ 375 sq ft/gal × 3.785 L × PKR 1,225 | PKR 1.94 Lakh |
| Exterior paint (weather-shield)1,742 sq ft × 3 coats ÷ 375 sq ft/gal × 3.785 L × PKR 4,600 | PKR 2.43 Lakh |
| Windows (uPVC, installed)2,534 sq ft × 10% × PKR 2,000 | PKR 5.07 Lakh |
| Woodwork (doors, wardrobes, kitchen carpentry) *2,534 sq ft × PKR 450 | PKR 11.4 Lakh |
| Finishing labour (all trades) *2,534 sq ft × PKR 400 | PKR 10.14 Lakh |
| Contractor overhead & supervision *10% of PKR 14,657,515 | PKR 14.66 Lakh |
* admin-verified estimate, not a published market rate
Construction schedule
- Water boring: day 0–7
- Boundary wall (often separate contract): day 0–25
- Excavation & foundation: day 0–21
- Grey structure (per-floor slab cycles): day 10–166
- Roofing & mumty: day 121–194
- Electrical & plumbing rough-in: day 76–150
- Plaster (internal + external): day 135–246
- Finishing (flooring, woodwork, kitchen, baths — parallel trades): day 161–436
- Paint (final coats after other trades): day 218–369
- Fixtures, snagging & handover: day 275–457
Estimates are indicative and based on prevailing market rates; actual costs vary by contractor, site conditions, and material availability. Durations are indicative; weather, approvals, material availability and contractor capacity vary. Rates verified 2026-01-31 to 2026-07-02. Bylaws indicative — confirm with your society office.