Preparing the 3D viewer…
PKR 2.9 Crore
PKR 6,177/sq ft · 4,700 sq ft covered · ≈ 15.5–25 months
Grey 58% · Finishing 42% · rates as of 2026-07-02
Plot & society
Your society allows: 2 storeys · up to 4,731 sq ft covered · basement permitted
Buildable footprint 39.3' × 68.9' after clear spaces (front 15.75', rear 5.375', sides 5.375'/5.375'). Confirm final bylaws with your society office before construction.
Design
Structure
Room counts drive electrical points; baths and kitchens drive plumbing and fittings.
Materials & finishes
Paint & colors
Exterior facade — repaints the model live
Interior — Berger (standard tier)
Color room by room (19 rooms)
- Drawing roomPKR 60,863
- DiningPKR 50,453
- Family loungePKR 66,369
- KitchenPKR 45,648
- Dirty kitchenPKR 30,432
- Guest suitePKR 54,857
- Guest bathPKR 26,327
- Powder roomPKR 20,121
- Servant quarterPKR 37,239
- Stairs + galleryPKR 43,045
- Master suitePKR 66,369
- Bed 2PKR 52,755
- Bed 3PKR 50,453
- Bed 4PKR 48,150
- Bath 1PKR 28,430
- Bath 2PKR 25,226
- Bath 3PKR 24,025
- Bath 4PKR 24,025
- Upper loungePKR 54,857
Itemized estimate
Estimates are indicative and based on prevailing market rates; actual costs vary by contractor, site conditions, and material availability.
Salesdot Build — Construction Estimate
Grand · 1 Kanal · Lahore · 4,700 sq ft covered · 2 storeys
PKR 2.9 Crore (6,177/sq ft)
Estimated construction time: ≈ 15.5–25 months
| Item | Amount |
|---|---|
| Bricks4,700 sq ft × 32 bricks ÷ 1,000 × PKR 17,000 | PKR 25.57 Lakh |
| Cement4,700 sq ft × 0.42 bags × PKR 1,505 | PKR 29.71 Lakh |
| Steel (Grade 60)4,700 sq ft × 4 kg (RCC frame) × PKR 258 | PKR 48.41 Lakh |
| Sand — coarse4,700 sq ft × 1.95 cft × 80% × PKR 80 | PKR 5.87 Lakh |
| Sand — fine (plaster)4,700 sq ft × 1.95 cft × 20% × PKR 80 | PKR 1.47 Lakh |
| Crush / aggregate4,700 sq ft × 0.85 cft × PKR 177.5 | PKR 7.09 Lakh |
| Misc grey (waterproofing, termite, DPC, conduit pipe) *15% of key grey materials (PKR 11,810,983) | PKR 17.72 Lakh |
| Grey structure labour (thekedari) *4,700 sq ft × PKR 417.5 | PKR 19.62 Lakh |
| Wires & cables *45% of electrical: 148 points × PKR 550 (derived allocation) | PKR 36,506 |
| Conduits & accessories *15% of electrical: 148 points × PKR 550 (derived allocation) | PKR 12,169 |
| Switches & back boxes *12% of electrical: 148 points × PKR 550 (derived allocation) | PKR 9,735 |
| Fan, light & power point provision *13% of electrical: 148 points × PKR 550 (derived allocation) | PKR 10,546 |
| Electrical labour *15% of electrical: 148 points × PKR 550 (derived allocation) | PKR 12,169 |
| Bathroom fittings & fixtures (7 baths) *45% of plumbing: 7 baths + 2 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 12.6 Lakh |
| Piping, drainage & sewerage (hot/cold, UPVC, gas) *30% of plumbing: 7 baths + 2 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 8.4 Lakh |
| Geyser & accessories provision *10% of plumbing: 7 baths + 2 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 2.8 Lakh |
| Plumbing labour *15% of plumbing: 7 baths + 2 kitchen × 0.5 × PKR 350,000 (derived allocation) | PKR 4.2 Lakh |
| Flooring (tiles, laid)4,700 sq ft × 0.9 × PKR 525 | PKR 22.21 Lakh |
| Interior paint (emulsion)9,694 sq ft × 3 coats ÷ 375 sq ft/gal × 3.785 L × PKR 1,225 | PKR 3.6 Lakh |
| Exterior paint (weather-shield)3,231 sq ft × 3 coats ÷ 375 sq ft/gal × 3.785 L × PKR 4,600 | PKR 4.5 Lakh |
| Windows (uPVC, installed)4,700 sq ft × 10% × PKR 2,000 | PKR 9.4 Lakh |
| Woodwork (doors, wardrobes, kitchen carpentry) *4,700 sq ft × PKR 450 | PKR 21.15 Lakh |
| Finishing labour (all trades) *4,700 sq ft × PKR 400 | PKR 18.8 Lakh |
| Contractor overhead & supervision *10% of PKR 26,391,399 | PKR 26.39 Lakh |
* admin-verified estimate, not a published market rate
Construction schedule
- Water boring: day 0–7
- Boundary wall (often separate contract): day 0–25
- Excavation & foundation: day 0–21
- Grey structure (per-floor slab cycles): day 10–261
- Roofing & mumty: day 192–289
- Electrical & plumbing rough-in: day 119–207
- Plaster (internal + external): day 206–380
- Finishing (flooring, woodwork, kitchen, baths — parallel trades): day 251–731
- Paint (final coats after other trades): day 357–583
- Fixtures, snagging & handover: day 462–753
Estimates are indicative and based on prevailing market rates; actual costs vary by contractor, site conditions, and material availability. Durations are indicative; weather, approvals, material availability and contractor capacity vary. Rates verified 2026-01-31 to 2026-07-02. Bylaws indicative — confirm with your society office.